



Size GuideItem measurements from seller
CM
IN
| Shoe Size | EU Shoe Size | Foot Length | Shoe Inner Length |
|---|---|---|---|
| 32 | 32 | 8.27 | 8.66 |
| 33 | 33 | 8.46 | 8.86 |
| 34 | 34 | 8.66 | 9.06 |
| 35 | 35 | 8.86 | 9.25 |
| 36 | 36 | 9.06 | 9.45 |
| 37 | 37 | 9.25 | 9.65 |
| 38 | 38 | 9.45 | 9.84 |
| 39 | 39 | 9.65 | 10.04 |
| 40 | 40 | 9.84 | 10.24 |
| 41 | 41 | 10.04 | 10.43 |
| 42 | 42 | 10.24 | 10.63 |
| 43 | 43 | 10.43 | 10.83 |
| 44 | 44 | 10.63 | 11.02 |
| 45 | 45 | 10.83 | 11.22 |
| 46 | 46 | 11.02 | 11.42 |
| 47 | 47 | 11.22 | 11.61 |
| 48 | 48 | 11.42 | 11.81 |
* Slide the table to scroll
How the product is measured

1 Foot Length
Measure your foot front to back at its longest point
2 Shoe Inner Length
Measure the length from the heel to the toe inside the shoe
3 Foot Width
Measure the widest part of your foot from side to side
4 Foot Girth
Wrap a measuring tape around the widest part of your foot





